![]() |
![]() |
GA-MA69G-S3H´Â AMD 690G Ĩ¼Â±â¹Ý ÃÖÃÊÀÇ ATX Ç÷§ÆûÀ¸·Î½á, ¶Ù¾î³ ¿Â-º¸µå ±×·¡ÇÈ ¼º´É ¹× HDMI & DVI Ãâ·ÂÀ» Áö¿øÇÏ´Â AMD ATI Radeon X1250 IGP ¿Â-º¸µå ±×·¡ÇÈÄھ ³»ÀåÇÏ¿´À¸¸ç, GIGABYTE 3S - Speed, Smart, Safe ±â´ÉÀ» Æ÷ÇÔÇϰí ÀÖ¾î º°µµÀÇ ±×·¡ÇÈÄ«µå ¾øÀ̵µ 2D/3D ±×·¡ÇȰÔÀÓÀ» ±¸µ¿ÇÏ·Á´Â À¯Àú»Ó¾Æ´Ï¶ó, ½Ã½ºÅÛ Æ©´× µî ¶Ù¾î³ Performance ¸¦ ±â´ëÇÏ´Â À¯Àúµé¿¡°Ôµµ ÀûÇÕÇÑ Á¦Ç°ÀÔ´Ï´Ù.
![]() |
![]() |
![]() |
Model | GA-MA69G-S3H |
CPU Type | AMD Socket AM2 . Athlon64 / Athlon64 FX / Athlon64 X2 (µà¾óÄÚ¾î) ÇÁ·Î¼¼¼ . Sempron ÇÁ·Î¼¼¼ . Windows Vista Premium Ready . AMD Cool'n'Quiet ±â¼úÁö¿ø . AMD Live! Ready . ¾ÈÁ¤ÀûÀÎ 3ÆäÀÌÁî Àü¿øºÎ/Â÷ÆóÇü ÃÝÅ©ÄÚÀÏ µî ºÎǰÀÇ °í±ÞÈ |
½Ã½ºÅÛ¹ö½º | 2000 MHz Hyper-Transport |
Chipset | AMD 690G + AMD SB800 |
Memory type | µà¾ó ä³Î DDR2 800/667/533/400 |
Memory socket | 4 x DDR2 DIMM (Max. 16 GB w/ 64bit OS) |
Onboard Graphics | AMD ATI Radeon X1250 IGP (³»Àå ±×·¡ÇÈÄÚ¾î) . HDMI interface with HDCP . DVI interface (By HDMI to DVI adapter) . DX9 & Pixel Shader 2.0 Áö¿ø . HD ǰÁúÀÇ ºñµð¿À ¿µ»óÀ» À§ÇÑ AVIVO ±â¼ú Áö¿ø . ATI SurroundView Áö¿ø . Çϵå¿þ¾î MPEG-2, WMV9 µî ºñµð¿À ¿µ»ó °¡¼Ó . ÃÖ´ë 1GB ¸Þ¸ð¸®°øÀ¯ (½Ã½ºÅÛ ¸Þ¸ð¸®¿¡ µû¶ó ´Ù¸§) |
PCI-Express x16 | 1 x PCI-Ex x16 1 x PCI-Ex x4 => ATI CrossFire Áö¿ø |
PCI-Express x1 | 3 x PCI-Ex x1 (Share w/ PCI-Ex x4) |
PCI | 2 |
P-ATA | 1 x ATA133/100 |
S-ATAII | 4 x SATAII (3Gb/s & RAID 0,1,0+1 support) |
LAN | ±â°¡ºñÆ® ·£ (Realtek RTL8110 SC) |
Audio | 8-CH Blu-ray/HD DVD Full rate ¿Àµð¿À . Realtek ALC889A (without DTS) . High-performance DAC . 106dB Signal to Noise Ratio . Blu-ray/HD DVD Full rate Audio support |
USB 2.0 | ±âº» 4 x USB 2.0 (ÃÖ´ë 10 x USB 2.0 by cable) |
IEEE 1394 | ±âº» 1 x IEEE1394a (ÃÖ´ë 3 x IEEE1394a by cable) |
I/O (Internal) | 1 x 24-pin ATX power connector 1 x 4-pin ATX 12V power connector 1 x Floppy connector 1 x IDE connectors 4 x SATA 3Gb/s connectors 1 x CPU fan connector 1 x System fan connector 1 x Front panel connector 1 x Front audio connector 1 x CD In connector 1 x SPDIF In/Out header 1 x COM header 1 x Power LED connector 1 x Chassis Intrusion connector 3 x USB 2.0 connectors for additional 4 USB 2.0 by cables 2 x IEEE1394a connectors for additional 2 port by cable 1 x TV out header (TV out cable optional) |
I/O (Rear Panel) | 1 x PS/2 Keyboard port 1 x PS/2 Mouse port 1 x Parallel port 1 x D-Sub port 1 x HDMI port (Switch to DVI by HDMI to DVI adapter) 1 x SPDIF Out port (Optical) 4 x USB 2.0 port 1 x IEEE1394a port 1 x RJ-45 port 6 x Audio Jacks (Supporting 8-CH Audio) |
BIOS | 4Mbit flash ROM |
Hidden Bios ¸Þ´º | * M.I.T (Motherboard Intelligent Tweaker) . CMOS Ãʱâȸé Ctrl + F1 Ű·Î °í±Þ ¸Þ´º Ȱ¼º . CPU/Memory/PCI-E Over-clock & Memory Timing setting . CPU/DIMM/PCI-E/MCH/FSB Over-voltage |
Form Factor | Micro ATX (30.5*22.9 cm) |
RoHS | RoHS Áöħ Compliant ¸ÞÀκ¸µå - À¯Çع°Áú »ç¿ëÁ¦ÇÑ Áöħ ȣȯ |
ºÎ°¡±â´É | GIGABYTE 'S3' Feature * Speed . EasyTune5 & i-COOL . M.I.T (Motherboard Intelligent Tweaker) . R.G.B (Robust Graphics Booster) . C.I.A.2 (CPU Intelligent Accelerator 2) * Smart . Download Center . Xpress Install . Smart LAN . @-Bios & Q-Flash . Boot Menu . Smart Fan * Safe . Virtual Dual Bios (Xpress Bios Rescue) . BIOS Setting Recovery . HDD S.M.A.R.T . C.O.M (Corporate Online Manager) . Xpress Recovery2 . PC Health Monitor |
¹øµé ¼ÒÇÁÆ®¿þ¾î | . Norton Internet Security (OEM Version) . Adobe Acrobat Reader |
![]() |
¡Ü Á¦Ç°¹®ÀÇ : Á¦À̾¾Çö½Ã½ºÅÛ(ÁÖ) °í°´¼¾ÅÍ 1577-3367 (www.jchyun.com)
¡Ü °í°´Áö¿ø»çÀÌÆ® : support.jchyun.com
¡Ü ±â°¡¹ÙÀÌÆ® ÇÑ±Û È¨ÆäÀÌÁö : www.gigabyte.co.kr